From: Subject: Sailwave results for - Date: Mon, 15 Sep 2008 12:09:18 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\RNIYC\Local Settings\Temporary Internet Files\OLK3A\Sailwave results for -elite.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3350 Sailwave results for -

RS ELITE

Overall

Sailed:6, Discards:1, To count:5, Entries:8, Scoring = system:My=20 scoring system
Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1 Upfront RS Elite 56 Jeff Ralston RNIYC 3.0 1.0 (9.0 DNF) 1.0 3.0 2.0 19.0 10.0  
2 Momentary Laps RS Elite 4401 John Patterson RNIYC 2.0 4.0 (9.0 DNF) 3.0 1.0 1.0 20.0 11.0  
3 No Angel RS Elite 2515 Fiona Hicks RUYC/SLYC 1.0 3.0 1.0 (7.0) 5.0 3.0 20.0 13.0  
4 Swallow RS Elite 49 Brian Shaw RNIYC 7.0 2.0 (9.0 DNF) 2.0 2.0 4.0 26.0 17.0  
5 No Match RS Elite 53 Ross Vaughan RNIYC 4.0 5.0 (9.0 DNF) 5.0 4.0 6.0 33.0 24.0  
6 Sea Breezes RS Elite 50 John McDowell RNIYC 6.0 6.0 (9.0 DNF) 4.0 6.0 5.0 36.0 27.0  
7 Full Marks RS Elite 57 Mark Brien RNIYC 5.0 7.0 (9.0 DNF) 6.0 8.0 7.0 42.0 33.0  
8 B'have RS Elite 52 Nigel Kearney RNIYC (DNC) DNC DNC 8.0 7.0 8.0 50.0 41.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 9
DNF Started but did not finish 9

http://www.sailwave.com/

<= /BODY>