From: Subject: Sailwave results for IRISH MIRROR NATIONAL CHAMPIONSHIPS - Date: Wed, 27 Aug 2008 08:45:10 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://F:\Sailwave results for IRISH MIRROR NATIONAL CHAMPIONSHIPS -.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3350 Sailwave results for IRISH MIRROR NATIONAL = CHAMPIONSHIPS -
3D"event=20

IRISH MIRROR NATIONAL CHAMPIONSHIPS

FINAL - 24 August 2008 - 1600hrs

Overall

Sailed:10, Discards:2, To count:8, Entries:33, Scoring = system:My=20 scoring system
Rank Tally Sail No Helm Crew Club Fleet M/Y/J M/L Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1 25 70511 Adam McCullough Toby McCullough RNIYC Gold J M NI (5.0) (2.0) 2.0 2.0 2.0 1.0 1.0 2.0 1.0 2.0 20.0 13.0  
2 18 70533 Michael Hill Sarah Hill RNIYC Gold M M NI 1.0 (5.0) 1.0 3.0 1.0 3.0 (32.0 DNS) 1.0 5.0 1.0 53.0 16.0  
3 31 70508 Craig Martin Katie Patterson RNIYC Gold Y M NI 2.0 7.0 3.0 5.0 (10.0) 2.0 (10.0) 4.0 9.0 4.0 56.0 36.0  
4 6 70304 Cillian Dickson Tiarnan Dickson LRYC Gold J M ROI 3.0 4.0 7.0 4.0 6.0 7.0 2.0 3.0 (13.0) (19.0) 68.0 36.0  
5 33 2012 Cormac Dickson Hanna McCollum LRYC Bronze J M ROI 6.0 3.0 4.0 7.0 3.0 (10.0) (18.0) 6.0 3.0 9.0 69.0 41.0  
6 1 70507 Johnny Hill Adam Hil RNIYC Gold J M NI 7.0 1.0 (18.0) 1.0 5.0 8.0 5.0 12.0 (19.0) 11.0 87.0 50.0  
7 12 70075 Joseph McLoughlin Aoife Flannigan SYC Gold Y M ROI (18.0) 9.0 8.0 10.0 9.0 4.0 4.0 5.0 (16.0) 6.0 89.0 55.0  
8 29 70372 Tiffany Brien Jack Brien RNIYC Bronze Y L NI (21.0) 8.0 14.0 (31.0 OCS) 7.0 9.0 7.0 9.0 6.0 3.0 115.0 63.0  
9 8 70465 Graham Daly Roisin Leneghan SSC Gold Y M ROI (14.0) 10.0 (16.0) 6.0 4.0 13.0 8.0 14.0 4.0 7.0 96.0 66.0  
10 4 70518 Catherine Vaughan Sophie Patterson RNIYC Gold Y L NI 4.0 6.0 9.0 11.0 11.0 (14.0) 12.0 10.0 11.0 (15.0) 103.0 74.0  
11 28 69804 Don McCormack Shauna Armstrong SYC Gold Y M ROI 10.0 16.0 6.0 (31.0 DNF) (31.0 DNF) 12.0 3.0 13.0 7.0 12.0 141.0 79.0  
12 27 69170 Peter Todd Sam Quill RNIYC Gold M M NI 8.0 11.0 10.0 9.0 13.0 6.0 11.0 16.0 (18.0) (17.0) 119.0 84.0  
13 26 69955 Karl Mackey John Hanly LDYC Gold Y M ROI 12.0 (31.0 DNF) 19.0 (31.0 DNF) 12.0 5.0 6.0 18.0 15.0 5.0 154.0 92.0  
14 14 70172 Barry Armstrong Leigh Dunne SYC Gold J M ROI 11.0 (20.0) 11.0 8.0 16.0 (18.0) 17.0 11.0 12.0 10.0 134.0 96.0  
15 23 70355 Andrew Henry Ben Magowan RUYC/BYC Bronze J M NI 22.0 21.0 (23.0) 19.0 (31.0 DNS) 11.0 9.0 7.0 2.0 14.0 159.0 105.0  
16 30 70225 Cian Hickey Sean Weldon SSC Gold J M ROI 16.0 12.0 5.0 12.0 8.0 20.0 20.0 20.0 (23.0) (25.0) 161.0 113.0  
17 11 69949 Callum McLoughlin Cormac Creamer SYC Silver J M ROI 15.0 13.0 (22.0) 13.0 17.0 (19.0) 13.0 15.0 14.0 13.0 154.0 113.0  
18 17 70389 Tim Rafferty Barry Mullan LDYC Gold Y M ROI (20.0) 17.0 (20.0) 17.0 15.0 15.0 16.0 19.0 8.0 16.0 163.0 123.0  
19 5 67592 Andrew Collings Philip Michalski DMYC Silver Y M ROI (26.5) (25.0) 17.0 18.0 22.0 16.0 14.0 8.0 24.0 18.0 188.5 137.0  
20 13 69451 Hodel Herlihy Hillary Herlihy LDYC Silver Y L ROI 9.0 14.0 15.0 (23.0) 21.0 22.0 22.0 17.0 17.0 (23.0) 183.0 137.0  
21 15 70289 Julie Donnellan Hazel McDermot LDYC Silver Y L ROI 23.0 18.0 (27.0) 14.0 23.0 17.0 15.0 24.0 (25.0) 8.0 194.0 142.0  
22 32 70087 Kerri Ann Boylan Megan Boylan SSC Silver J L ROI 17.0 15.0 12.0 22.0 (25.0) 21.0 (26.0) 22.0 10.0 24.0 194.0 143.0  
23 7 70309 Meadb Dickson Ruth Foy LRYC Silver Y L ROI 13.0 23.0 13.0 16.0 18.0 (24.0) 21.0 21.0 (26.0) 22.0 197.0 147.0  
24 9 70425 Beth Armstrong Hannah Cronin SYC Gold Y L ROI (24.0) (24.0) 21.0 21.0 14.0 23.0 19.0 23.0 21.0 20.0 210.0 162.0  
25 19 70031 Brian Simon Nicola Murray SYC Bronze J M ROI 25.0 19.0 24.0 (31.0 DNF) 20.0 (26.0) 24.0 26.0 22.0 21.0 238.0 181.0  
26 22 70290 Andrew Brady Stephen Kerins SYC Bronze Y M ROI 19.0 22.0 25.0 20.0 19.0 25.0 23.0 (32.0 DNF) (32.0 DNS) 32.0 DNS 249.0 185.0  
27 24 70337 Rosie Donnellan Ashley McDermott LDYC Bronze J L ROI (31.0 DNF) 29.0 30.0 15.0 (31.0 DNF) 27.0 25.0 27.0 28.0 27.0 270.0 208.0  
28 16 69805 Jack Maye Cormac Goulding SYC Silver Y M ROI 28.0 26.0 26.0 31.0 DNF 24.0 29.0 (32.0 DNF) 25.0 20.0 (32.0 OCS) 273.0 209.0  
29 2 69800 Robert Butler Peter Connolly SYC Silver J M ROI 26.5 27.0 28.0 (31.0 DNF) 26.0 30.0 (32.0 DNF) 28.0 27.0 26.0 281.5 218.5  
30 3 69227 Ronan Roche-Griffin Isabella Roche-Griffin RStGYC Bronze J M ROI 29.0 28.0 29.0 (31.0 DNF) 31.0 BFD 28.0 27.0 29.0 29.0 (32.0 OCS) 293.0 230.0  
31 10 60206 Fionn Ruadh Andrew Buckley MSC Bronze J M ROI (DNC) (DNC) DNC DNC DNC 31.0 28.0 30.0 30.0 32.0 DNF 321.0 253.0  
32 20 70332 Ali Ronan Freya Ronan SYC Bronze J L ROI (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 340.0 272.0  
32 21 70464 Barry Ronan Suvi Ronan SYC Gold Y M ROI (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 340.0 272.0  

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 31
DNC Did not come to the starting area 34
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
OCS On course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/

<= /BODY>